Login box
How do I log in correctly?
You already have a login for online bookings: log in using your membership no. (without P or M and the preceding zeroes) and personal Hapimag password.
You have created a MyHapimag profile, but do not have a login for online bookings: log in with your e-mail address and the password you specified when creating your MyHapimag profile.
Athens – Always excursion weather
Whether sunshine or rain. This address is always worth a visit! But we don't want to deny you the current weather forecasts on site, which is supported by data from MeteoSwiss. The climate table also contains all the key average temperatures.
- 10.02.2012
max.7°Cmin.2°C - 11.02.2012
max.8°Cmin.6°C - 12.02.2012
max.12°Cmin.8°C - 13.02.2012
max.13°Cmin.3°C
Climate table
| Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
| Minimum | 6° | 7° | 8° | 11° | 16° | 20° | 23° | 23° | 19° | 15° | 12° | 8° |
| Maximum | 13° | 14° | 16° | 20° | 25° | 30° | 33° | 33° | 29° | 24° | 19° | 15° |
| Water | 15° | 15° | 16° | 16° | 18° | 22° | 23° | 25° | 26° | 23° | 20° | 17° |
| Sun | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Hours/Day | 5 | 6 | 6 | 7 | 7 | 10 | 12 | 11 | 9 | 7 | 4 | 3 |
| Rain | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Days/Month | 12 | 11 | 10 | 8 | 7 | 5 | 2 | 3 | 4 | 8 | 12 | 12 |


