Login box
How do I log in correctly?
You already have a login for online bookings: log in using your membership no. (without P or M and the preceding zeroes) and personal Hapimag password.
You have created a MyHapimag profile, but do not have a login for online bookings: log in with your e-mail address and the password you specified when creating your MyHapimag profile.
Hörnum – Refreshing North Sea climate
Whether sunshine or rain. This address is always worth a visit! But we don't want to deny you the current weather forecasts on location, based on data from Meteo Schweiz. The climate table also contains all the important average temperatures.
- 10.02.2012
max.-3°Cmin.-8°C - 11.02.2012
max.-3°Cmin.-4°C - 12.02.2012
max.4°Cmin.-2°C - 13.02.2012
max.3°Cmin.0°C - 14.02.2012
max.1°Cmin.-2°C
Climate table
| Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
| Minimum | -1° | -2° | 0° | 4° | 8° | 11° | 14° | 14° | 12° | 8° | 4° | 1° |
| Maximum | 3° | 2° | 5° | 9° | 14° | 17° | 19° | 19° | 17° | 12° | 8° | 5° |
| Water | 5° | 5° | 4° | 6° | 11° | 12° | 16° | 17° | 16° | 15° | 11° | 7° |
| Sun | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Hours/Day | 2 | 3 | 4 | 7 | 8 | 9 | 8 | 7 | 6 | 4 | 2 | 1 |
| Rain | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Days/Month | 17 | 13 | 12 | 12 | 10 | 11 | 13 | 15 | 16 | 17 | 18 | 18 |

