Login box
How do I log in correctly?
You already have a login for online bookings: log in using your membership no. (without P or M and the preceding zeroes) and personal Hapimag password.
You have created a MyHapimag profile, but do not have a login for online bookings: log in with your e-mail address and the password you specified when creating your MyHapimag profile.
Chamonix – Green in summer, white in winter
Whether sunshine or rain. This address is always worth a visit! But we don't want to deny you the current weather forecasts on location, based on data from Meteo Schweiz. The climate table also contains all the important average temperatures.
- 10.02.2012
max.-8°Cmin.-11°C - 11.02.2012
max.-7°Cmin.-11°C - 12.02.2012
max.-6°Cmin.-12°C - 13.02.2012
max.-5°Cmin.-11°C - 14.02.2012
max.-5°Cmin.-8°C
Climate table
| Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
| Minimum | -6° | -5° | -4° | 0° | 4° | 6° | 9° | 9° | 7° | 4° | -2° | -4° |
| Maximum | 3° | 3° | 6° | 9° | 14° | 17° | 19° | 18° | 16° | 13° | 6° | 3° |
| Water | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
| Sun | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Hours/Day | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 3 | 2 |
| Rain | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Days/Month | 14 | 11 | 11 | 12 | 14 | 11 | 10 | 11 | 11 | 12 | 13 | 14 |

