Login box
How do I log in correctly?
You already have a login for online bookings: log in using your membership no. (without P or M and the preceding zeroes) and personal Hapimag password.
You have created a MyHapimag profile, but do not have a login for online bookings: log in with your e-mail address and the password you specified when creating your MyHapimag profile.
Binz – a refreshing Baltic Sea climate
Whether sunshine or rain. This address is always worth a visit! But we don't want to deny you the current weather forecasts on location, based on data from Meteo Schweiz. The climate table also contains all the important average temperatures.
- 31.07.2010
max.22°Cmin.19°C - 01.08.2010
max.21°Cmin.16°C - 02.08.2010
max.19°Cmin.14°C - 03.08.2010
max.18°Cmin.13°C
Climate table
| Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
| Minimum | -1° | -1° | 0° | 3° | 8° | 11° | 13° | 13° | 10° | 6° | 2° | 0° |
| Maximum | 3° | 3° | 7° | 11° | 16° | 20° | 22° | 22° | 19° | 13° | 7° | 4° |
| Water | 3° | 3° | 3° | 5° | 9° | 12° | 17° | 17° | 15° | 13° | 9° | 5° |
| Sun | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Hours/Day | 2 | 2 | 4 | 6 | 9 | 9 | 8 | 7 | 6 | 4 | 2 | 1 |
| Rain | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Days/Month | 17 | 15 | 12 | 14 | 12 | 13 | 15 | 14 | 15 | 15 | 15 | 16 |


