Login box
How do I log in correctly?
You already have a login for online bookings: log in using your membership no. (without P or M and the preceding zeroes) and personal Hapimag password.
You have created a MyHapimag profile, but do not have a login for online bookings: log in with your e-mail address and the password you specified when creating your MyHapimag profile.
Berlin Gendarmenmarkt – Excursion weather every day
Whether sunshine or rain. This address is always worth a visit! But we don't want to deny you the current weather forecasts on location, based on data from Meteo Schweiz. The climate table also contains all the important average temperatures.
- 10.02.2012
max.-6°Cmin.-8°C - 11.02.2012
max.-7°Cmin.-10°C - 12.02.2012
max.-1°Cmin.-2°C - 13.02.2012
max.1°Cmin.-1°C - 14.02.2012
max.1°Cmin.-3°C
Climate table
| Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
| Minimum | -4° | -3° | 0° | 4° | 8° | 11° | 13° | 13° | 9° | 5° | 2° | -1° |
| Maximum | 2° | 3° | 8° | 14° | 19° | 22° | 24° | 23° | 20° | 13° | 7° | 3° |
| Water | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
| Sun | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Hours/Day | 2 | 3 | 5 | 6 | 8 | 8 | 8 | 7 | 6 | 4 | 2 | 1 |
| Rain | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Days/Month | 17 | 15 | 12 | 13 | 12 | 12 | 14 | 14 | 12 | 14 | 16 | 15 |

